Gantry type wear plate welding machine is optimized based on the original structure, the main improvement is update of control system, it has a more humanized operation interface;The welding head made a number of improvements, making the machine running process more smoothly, totally enclosed rocking slider can guarantee the stability of the swing and maximum flow, to ensure the use within the cycle;Reasonable smoke dust removal system can effectively remove 90% of dust in production,to provide better working environment for operators; Equipped with the basis of the bottom beam for the customer from the trouble of pouring concrete foundation, convenient installation, convenient for user to move the machine; XHY – LDH4000 Ⅱ type welding machine has new vitality and more high-end appearance!
1.Machine parts:
Ø | Item | Number | Details |
Ø | Main body | XHY-LDH4000Ⅱ | 6m*4m*2m(can be customized) |
Ø | Rail | 38kg rail
LGD12 rail |
6.0m*2 sets
3.5m*2 sets |
Ø | Welding elevating body | One set | Welding torch lifting driven by reducer and lead screw, guide bar adopts double cylindrical linear guide rail |
Ø | CNC system | One set | F2300A CNC system |
Ø | CNC programming software | One set | Standard software |
Ø | Horizontal servo motor and drive | One set | 750W servo motor and drive |
Ø | Longitudinal servo motor and drive | One set | 750W servo motor and drive |
Ø | Swing mechanism | One set | Servo motor drive ball closed sliding reciprocating motion |
Ø | Wire mechanism | One set | SOHO |
Ø | Surfacing welding platform | One set | SOHO(4MX2.5MX0.5M) |
Ø | Welders | One set | Shanghai HUGONG NB-630 OR AOTAI |
Ø | Dust removal system | One set | SOHO |
Ø | Base | One set | SOHO |
2.Technical parameter:
Ø | Single layer welding thickness(mm) | 2.5mm~6.5 mm |
Ø | Welding torch lifting range(mm) | 160mm |
Ø | Longitudinal range (mm) | 4200 mm |
Ø | Horizontal range(mm) | 3000mm |
Ø | Plate welding effective length (mm) | 3500 mm |
Ø | Plate welding effective width (mm) | 2200mm |
Ø | Rail precision | u Main rail straightness :0.4mm/1000mm
u Idle rail straightness: 1mm/20000mm u Parallelism:+0.2mm/1000mm |
Ø | Intersection point offset | ≤1mm |
Ø | Straightness | 0.5mm |
Ø | Roundness | ≤1mm |
Ø | Diagonal difference | ≤2mm |
Ø | Repeated positioning accuracy
|
±0.4mm/10m |